Sign In | Join Free | My ledscreensign.com |
|
Brand Name : SUNNY
Model Number : Passenger Home Elevator
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1set
Price : $7000~12000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 Set/ Year
Delivery Time : 15~30 days
Packaging Details : container
Name : Passenger Elevator Lift
Load : 450~1600kg
Speed : 1.0~4.0m/s
Warranty : 12 Months
Elevator type : Passenger Elevator Lift
Control Mode : Group Control
Elevator Door : Center Opening Door
Material : 304 Stainless Steel
Model : Passenger Elevator Lift
Type : Passenger Elevator Lift
Use : Mirror Etching Passenger Elevator
1600kg Mirror Etching Passenger Elevator Lift 304 Stainless Steel
Capacity Person (Kg) | Speed (m/s) | Entrance (mm) | Clear car dimension (mm) | Caroutstide dimension (mm) | Clear hoistway dimension (mm) | Machine room dimension (mm) | Pit depth Overhead Pit reaction Machine room Rated Power supply Lead-in height load reaction load power capacity wire (mm) (mm) (KN) (KN) (KN) | ||||||||||
Q | NO. | V | OP | CWXCD | SWXSD | HWXHD | MWXMDXMH | PD | OH | R1 | R2 | R3 | R4 | KW | KVA | MM2 | |
450 | 6 | 1.0 | 700 | 1200x1100 | 1252x1266 | 1800x1800 | 1800x1800x2200 | 1500 | 4400 | 50 | 40 | 20 | 8 | 3 | 3.6 | 4 | |
1.5 | 1600 | 4500 | 4.8 | 5.8 | 4 | ||||||||||||
630 | 8 | 1.0 | 800 | 1400x1100 | 1452x1266 | 2000x1800 | 2000x1800x2200 | 1500 | 4400 | 68 | 54 | 24 | 10 | 4.3 | 5.2 | 4 | |
1.5 | 1600 | 4500 | 6.8 | 8.2 | 6 | ||||||||||||
800 | 10 | 1.0 | 800 | 1400x1350 | 1452x1516 | 2000x2050 | 2000x2050x2200 | 1500 | 4400 | 76 | 60 | 28 | 12 | 5.4 | 6.5 | 6 | |
1.5 | 1600 | 4500 | 8.6 | 10.3 | 6 | ||||||||||||
1.75 | 1700 | 4600 | 9.6 | 11.5 | 6 | ||||||||||||
2.0 | 1800 | 4700 | 11 | 13.2 | 6 | ||||||||||||
1000 | 13 | 1.0 | 900 | 1600x1450 | 1652x1616 | 2200x2200 | 2200x2200x2200 | 1500 | 4400 | 90 | 72 | 32 | 15 | 6.4 | 7.7 | 6 | |
1.5 | 1600 | 4500 | 10.7 | 12.8 | 6 | ||||||||||||
1.75 | 1700 | 4600 | 11.7 | 14 | 6 | ||||||||||||
2.0 | 1800 | 4700 | 13.4 | 16.1 | 10 | ||||||||||||
2.5 | 2000 | 4900 | 17 | 20.4 | 10 | ||||||||||||
4.0 | 3800 | 5900 | 27.7 | 31.5 | 10 | ||||||||||||
1250 | 16 | 1.0 | 1000 | 1800x1550 | 1852x1716 | 2400x2300 | 2400x2300x2200 | 1500 | 4400 | 105 | 80 | 36 | 18 | 8.5 | 10.2 | 6 | |
1.5 | 1600 | 4500 | 13.5 | 6.2 | 10 | ||||||||||||
1.75 | 1700 | 4600 | 14.8 | 7.8 | 10 | ||||||||||||
2.0 | 1800 | 4700 | 17 | 20.4 | 10 | ||||||||||||
2.5 | 2000 | 4900 | 22 | 26.4 | 10 | ||||||||||||
4.0 | 3800 | 5900 | 34.6 | 39.6 | 10 | ||||||||||||
1350 | 18 | 1.0 | 1100 | 1900x1600 | 1952x1766 | 2500x2300 | 2500x2300x2200 | 1500 | 4400 | 115 | 90 | 40 | 20 | 9.3 | 11.2 | 6 | |
1.5 | 1600 | 4500 | 14.9 | 17.9 | 10 | ||||||||||||
1.75 | 1700 | 4600 | 16.3 | 19.6 | 10 | ||||||||||||
2.0 | 1800 | 4700 | 18.7 | 22.4 | 10 | ||||||||||||
2.5 | 2000 | 4900 | 23.4 | 28.1 | 10 | ||||||||||||
4.0 | 3800 | 5900 | 36.8 | 44.2 | 10 | ||||||||||||
1600 | 21 | 1.0 | 1200 | 2000x1700 | 2052x1866 | 2600x2400 | 2600x2400x2200 | 1500 | 4400 | 136 | 105 | 48 | 26 | 11 | 13.2 | 6 | |
1.5 | 1600 | 4500 | 17.5 | 21 | 10 | ||||||||||||
1.75 | 1700 | 4600 | 19 | 22.8 | 10 | ||||||||||||
2.0 | 1800 | 4700 | 22 | 26.4 | 10 | ||||||||||||
2.5 | 2000 | 4900 | 27.5 | 33 | 10 | ||||||||||||
4.0 | 3800 | 5900 | 34.2 | 41 | 10 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
![]() |
1600kg Mirror Etching Passenger Elevator Lift 304 Stainless Steel Images |